PURINA® PRO PLAN® VETERINARY DIETS FELINE EN ST/OX GASTROINTESTINAL
Una dieta clínica para ayudar a controlar los trastornos intestinales en gatos de todas las edades.
MANTENIMIENTO EN ADULTOS | |||||||
Ración diaria recomendada | |||||||
SECO (g/día) | HÚMEDO (latas/día) | HÚMEDO (sobres/día) | Lata + seco combinado | Sobre + seco combinado | |||
g/día | latas/día | g/día | sobres/día | ||||
2 | 30 | 1/2 | 1+1/3 | 15 | 1/4 | 20 | 1/2 |
3 | 45 | 3/4 | 2 | 15 | 1/2 | 20 | 1 |
4 | 60 | 1 | 2+1/2 | 30 | 1/2 | 10 | 2 |
5 | 70 | 1+1/3 | 3+1/4 | 20 | 1 | 25 | 2 |
6 | 85 | 1+2/3 | 3+3/4 | 35 | 1 | 20 | 3 |
7 | 100 | 2 | 4+1/2 | 50 | 1 | 35 | 3 |
8 | 115 | 2+1/4 | 5 | 60 | 1 | 45 | 3 |
Por cada 1 kg adicional de peso corporal, añadir 15g de alimento seco al día si solo se alimenta de seco, 1/2 lata/sobre al día si solo se alimenta de húmedo o 10g de alimento seco al día si se alimenta de seco y húmedo combinado.
CRECIMIENTO EN GATITOS | |||
Edad (semanas) | Racíon diaria SECO (g/ día) | Racíon diaria HÚMEDO (latas/ día) | Racíon diaria HÚMEDO (sobre/ día) |
6-12 | 20-70 | 1/2-1+1/3 | 1-3+1/3 |
12 - 26 | 45-95 | 3/4-1+3/4 | 2-4+1/4 |
26 - 52 | 95-50 | 1+3/4-1 | 4+1/4-2 |
Soy protein isolate *, dehydrated chicken * proteins, soybean meal, corn starch *, animal fat *, flavoring by-product, mineral substances, inulin (min 0.2%), fish oil *.
* Very digestible ingredients
FELINE IN St / Ox GASTROINTESTINAL
Additives:
Nutritional additives: IU / kg: Vit A: 38,000; Vit D3: 1.250; Vit E: 700. mg / kg: Taurine: 1,100; Iron (II) sulfate monohydrate (Fe: 100); Anhydrous calcium iodate (I: 2.6); Cupric sulfate pentahydrate (Cu: 15); Manganese sulfate monohydrate (Mn: 48); Zinc sulfate monohydrate (Zn: 160); Selenite sodium (Se: 0.14).
Technological additives: mg / kg: "bentonite": 10 000
OPINIONES